About ACOEM

Past American Occupational Health Conferences (AOHC)

Dates and locations of past AOHCs.
Click the column headers to sort.

  Year Month Dates City State
107  2023 April 16 - 19 Philadelphia PA
106  2022 May 1 - 4 Salt Lake City UT
105  2021 May 2 - 5 VIRTUAL n/a
-  2020 - - Canceled n/a
104  2019 April 28 - May 1 Anaheim CA
103  2018 April 29 - May 2 New Orleans LA
102  2017 April 23 - 26 Denver CO
101  2016 April 10 - 16 Chicago IL
100  2015 May 3 - 6 Baltimore MD
99  2014 April 27 - 30 San Antonio TX
98  2013 April 29 - May 1 Orlando FL
97  2012 April 29 - May 2 Los Angeles CA
96  2011 March 26 - 29 Washington DC
95  2010 May 2 - 5 Orlando FL
94  2009 April 26 - 29 San Diego CA
93  2008 April 13 - 16 New York NY
92  2007 May 6 - 9 New Orleans LA
91  2006 May 6 - 11 Los Angeles CA
90  2005 May 1 - 5 Washington DC
89  2004 April 30 - May 7 Kansas City MO
88  2003 May 2 - 9 Atlanta GA
87  2002 April 12 - 19 Chicago IL
86  2001 April 20 - 27 San Francisco CA
85  2000 May 12 - 19 Philadelphia PA
84  1999 April 23 - 30 New Orleans LA
83  1998 April 24 - May 1 Boston MA
82  1997 May 9 - 16 Orlando FL
81  1996 April 26 - May 3 San Antonio TX
80  1995 April 28 - May 5 Las Vegas NV
79  1994 April 15 - 22 Chicago IL
78  1993 April 24 - 30 Atlanta GA
77  1992 May 2 - 8 Washington DC
76  1991 April 27 - May 3 San Francisco CA
75  1990 April 28 - May 4 Houston TX
74  1989 April 29 - May 5 Boston MA
73  1988 April 23 - 29 New Orleans LA
72  1987 April 25 - May 1 Philadelphia PA
71  1986 April 27–May 2 Denver CO
70  1985 April 14 - 19 Kansas City MO
69  1984 April 29 - May 4 Los Angeles CA
68  1983 April 24 - 29 Washington DC
67  1982 April 25 - 30 Toronto ON
66  1981 April 27 - May 1 Atlanta GA
65  1980 April 20 - 24 Detroit MI
64  1979 April 30 - May 4 Anaheim CA
63  1978 April 10 - 14 New Orleans LA
62  1977 April 24 - 28 Boston MA
61  1976 April 25 - 29 Cincinnati OH
60  1975 April 13 - 17 San Francisco CA
59  1974 April 28 - May 2 Bal Harbour FL
58  1973 April 15 - 19 Denver CO
57  1972 April 16 - 20 Philadelphia PA
56  1971 April 18 - 22 Atlanta GA
55  1970 April 13 - 17 Chicago IL
54  1969 April 21 - 24 Houston TX
53  1968 April 22 - 25 San Francisco CA
52  1967 April 10 - 13 New York NY
51  1966 April 24 - 28 Detroit MI
50  1965 April 5 - 8 Bal Harbour FL
49  1964 April 13 - 16 Pittsburgh PA
48  1963 March 18 - 21 Washington DC
47  1962 April 10 - 12 Chicago IL
46  1961 April 11 - 13 Los Angeles CA
45  1960 April 24 - 29 Rochester NY
44  1959 April 25 - May 1 Chicago IL
43  1958 April 19 - 25 Atlantic City NJ
42  1957 April 20 - 26 St. Louis MO
41  1956 April 21 - 27 Philadelphia PA
40  1955 April 23 - 29 Buffalo NY
39  1954 April 24 - 30 Chicago IL
38  1953 April 18 - 25 Los Angeles CA
37  1952 April 19 - 25 Cincinnati OH
36  1951 April 21 - 28 Atlantic City NJ
35  1950 April 24 - 30 Chicago IL
34  1949 April 2 - 8 Detroit MI
33  1948 March 27 - April 4 Boston MA
32  1947 April 26 - May 4 Buffalo NY
31  1946 April 7 - 13 Chicago IL
30  1945 June 22 Proxy Meeting  
29  1944 May 9 - 14 St. Louis MO
28  1943 May 24 - 27 Rochester NY
27  1942 April 13 - 17 Cincinnati OH
26  1941 May 5 - 9 Pittsburgh PA
25  1940 June 4 - 7 New York NY
24  1939 June 5 - 8 Cleveland OH
23  1938 June 6 - 9 Chicago IL
22  1937 May 6 - 7 Detroit MI
21  1936 October 7 - 9 Atlantic City NJ
20  1935 June 10 - 11 Philadelphia PA
19  1934 June 11 - 12 Cleveland OH
18  1933 - - NO MEETING  
17  1932 - - NO MEETING  
16  1931 June 8 - 9 Philadelphia PA
15  1930 June 23 - 24 Detroit MI
14  1929 May 10 - 11 Detroit MI
13  1928 June 11 - 12 Minneapolis MN
12  1927 May 16 - 17 Baltimore MD
11  1926 May 24 - 26 Philadelphia PA
10  1925 May 25 - 26 Atlantic City NJ
9  1924 June 9 - 10 Chicago IL
8  1923 October 1 - 3 Buffalo NY
7  1922 May 23 St. Louis MO
6  1921 June 6 - 7 Boston MA
5  1920 September 28 - 29 Milwaukee WI
4  1919 June 9 Atlantic City NJ
3  1918 June 10 Chicago IL
2  1917 June 4 New York NY
1  1916 June 12 Detroit MI